top of page

Hoofdrekenen Plussommen oefenen 1 t/m 20

Foto van schrijver: BertovdBijBertovdBij

1 2 3 4


1+1=2 1+2=3 1+3=4 1+4=5

2+1=3 2+2=4 2+3=5 2+4=6

3+1=4 3+2=5 3+3=6 3+4=7

4+1=5 4+2=6 4+3=7 4+4=8

5+1=6 5+2=7 5+3=8 5+4=9

6+1=7 6+2=8 6+3=9 6+4=10

7+1=8 7+2=9 7+3=10 7+4=11

8+1=9 8+2=10 8+3=11 8+4=12

9+1=10 9+2=11 9+3=12 9+4=13

10+1=11 10+2=12 10+3=13 10+4=14

11+1=12 11+2=13 11+3=14 11+4=15

12+1=13 12+2=14 12+3=15 12+4=16

13+1=14 13+2=15 13+3=16 13+4=17

14+1=15 14+2=16 14+3=17 14+4=18

15+1=16 15+2=17 15+3=18 15+4=19

16+1=17 16+2=18 16+3=19 16+4=20

17+1=18 17+2=19 17+3=20 17+4=21

18+1=19 18+2=20 18+3=21 18+4=22

19+1=20 19+2=21 19+3=22 19+4=23

20+1=21 20+2=22 20+3=23 20+4=24



5 6 7 8


1+5=6 1+6=7 1+7=8 1+8=9

2+5=7 2+6=8 2+7=9 2+8=10

3+5=8 3+6=9 3+7=10 3+8=11

4+5=9 4+6=10 4+7=11 4+8=12

5+5=10 5+6=11 5+7=12 5+8=13

6+5=11 6+6=12 6+7=13 6+8=14

7+5=12 7+6=13 7+7=14 7+8=15

8+5=13 8+6=14 8+7=15 8+8=16

9+5=14 9+6=15 9+7=16 9+8=17

10+5=15 10+6=16 10+7=17 10+8=18

11+5=16 11+6=17 11+7=18 11+8=19

12+5=17 12+6=18 12+7=19 12+8=20

13+5=18 13+6=19 13+7=20 13=8=21

14+5=19 14+6=20 14+7=21 14+8=22

15+5=20 15+6=21 15+7=22 15+8=23

16+5=21 16+6=22 16+7=23 16+8=24

17+5=22 17+6=23 17+7=24 17+8=25

18+5=23 18+6=24 18+7=25 18+8=26

19+5=24 19+6=25 19+7=26 19+8=27

20+5=25 20+6=26 20+7=27 20+8=28


9 10


1+9=10 1+10=11

2=9=11 2+10=12

3+9=12 3+10=13

4+9=13 4+10=14

5+9=14 5+10=15

6+9=15 6+10=16

7+9=16 7+10=17

8+9=17 8+10=18

9+9=18 9+10=19

10+9=19 10+10=20

11+9=20 11+10=21

12+9=21 12+10=22

13+9=22 13+10=23

14+9=23 14+10=24

15+9=24 15+10=25

16+9=25 16+10=26

17+9=26 17+10=27

18+9=27 18+10=28

19+9=28 19+10=29

20+9=29 20+10=30

0 weergaven

Recente blogposts

Alles weergeven
Post: Blog2_Post

Inschrijfformulier

Bedankt voor de inzending!

© Bizzybee Library

bottom of page